In Brescia, self-service petrol starts at €1.929 per litre across 10 stations found and self-service diesel at €2.189 per litre. Prices are updated daily from the official database of the Italian Ministry of Enterprises and Made in Italy (MISE) and only include stations that reported prices in the last 24 hours, within a 5 km radius of the centre.
| # | Station | Self-service price | Directions |
|---|---|---|---|
| 🥇 | 4205 Tamoil | €1.929 | Go |
| 2 | 2599 Tamoil | €1.929 | Go |
| 3 | SHELL BRESCIA VIALE PIAVE, 2 Shell | €1.939 | Go |
| 4 | ESSO BRESCIA VIA MILANO 46 Esso | €1.939 | Go |
| 5 | 105536 BRESCIA PUSTERLA Esso | €1.939 | Go |
| 6 | Roncadelle Sud Esso | €1.939 | Go |
| 7 | Roncadelle nord Esso | €1.939 | Go |
| 8 | SONIA di SONIA PASOLINI e C. Snc PompeBianche | €1.939 | Go |
| 9 | Q8 Q8 | €1.939 | Go |
| 10 | 11772 ENI COLLEBEATO AgipEni | €1.940 | Go |
| # | Station | Self-service price | Directions |
|---|---|---|---|
| 🥇 | ESSO BRESCIA VIA MILANO 46 Esso | €2.189 | Go |
| 2 | 105536 BRESCIA PUSTERLA Esso | €2.189 | Go |
| 3 | Roncadelle Sud Esso | €2.189 | Go |
| 4 | Roncadelle nord Esso | €2.189 | Go |
| 5 | Brescia Abruzzi Api-Ip | €2.190 | Go |
| 6 | Brescia Valcamonica Api-Ip | €2.190 | Go |
| 7 | RONCADELLE - V. MARTIRI LIBERTA' Api-Ip | €2.190 | Go |
| 8 | BRESCIA - DALMAZIA 80 Api-Ip | €2.190 | Go |
| 9 | 4205 Tamoil | €2.199 | Go |
| 10 | 2599 Tamoil | €2.199 | Go |
Updated on 15/11/2026 · Source: MISE · Self-service prices
The lowest self-service petrol price in Brescia is currently €1.929 per litre (updated on 15/11/2026).
The lowest self-service diesel price in Brescia is currently €2.189 per litre (updated on 15/11/2026).
Use the interactive map on prezzo-benzina.it to find the nearest and cheapest station in Brescia in real time. Prices come from the official database of the Italian Ministry of Enterprises and Made in Italy (MISE).
Station prices in Brescia are updated daily. We only show stations that reported prices in the last 24 hours, so you can be sure the information is always current.