In Mantua, self-service petrol starts at €1.945 per litre across 10 stations found and self-service diesel at €2.019 per litre. Prices are updated daily from the official database of the Italian Ministry of Enterprises and Made in Italy (MISE) and only include stations that reported prices in the last 24 hours, within a 5 km radius of the centre.
| # | Station | Self-service price | Directions |
|---|---|---|---|
| 🥇 | A.F. PETROLI SPA AFPetroli | €1.945 | Go |
| 2 | COIL MANTOVA COIL | €1.947 | Go |
| 3 | MANTOVA TANGENZIALE NORD KM 3+400 Q8 | €1.949 | Go |
| 4 | 7354 Tamoil | €1.949 | Go |
| 5 | Enercoop Mantova Borgo Virgilio Enercoop | €1.949 | Go |
| 6 | Mantova Api-Ip | €1.958 | Go |
| 7 | RIGHI FUEL PompeBianche | €1.958 | Go |
| 8 | ENI 52494 AgipEni | €1.959 | Go |
| 9 | TAMOIL MANTOVA VIA OSTIGLIA N. 2 Tamoil | €1.959 | Go |
| 10 | 2060 MANTOVA AgipEni | €1.969 | Go |
| # | Station | Self-service price | Directions |
|---|---|---|---|
| 🥇 | ENI 52494 AgipEni | €2.019 | Go |
| 2 | Enercoop Mantova Borgo Virgilio Enercoop | €2.019 | Go |
| 3 | 7354 Tamoil | €2.029 | Go |
| 4 | MANTOVA - Viale Pompilio Api-Ip | €2.029 | Go |
| 5 | A.F. PETROLI SPA AFPetroli | €2.035 | Go |
| 6 | COIL MANTOVA COIL | €2.037 | Go |
| 7 | Mantova Api-Ip | €2.038 | Go |
| 8 | RIGHI FUEL PompeBianche | €2.038 | Go |
| 9 | MANTOVA TANGENZIALE NORD KM 3+400 Q8 | €2.039 | Go |
| 10 | 7086 Tamoil | €2.049 | Go |
Updated on 11/08/2026 · Source: MISE · Self-service prices
The lowest self-service petrol price in Mantua is currently €1.945 per litre (updated on 11/08/2026).
The lowest self-service diesel price in Mantua is currently €2.019 per litre (updated on 11/08/2026).
Use the interactive map on prezzo-benzina.it to find the nearest and cheapest station in Mantua in real time. Prices come from the official database of the Italian Ministry of Enterprises and Made in Italy (MISE).
Station prices in Mantua are updated daily. We only show stations that reported prices in the last 24 hours, so you can be sure the information is always current.