In Treviso, self-service petrol starts at €1.937 per litre across 9 stations found and self-service diesel at €2.187 per litre. Prices are updated daily from the official database of the Italian Ministry of Enterprises and Made in Italy (MISE) and only include stations that reported prices in the last 24 hours, within a 5 km radius of the centre.
| # | Station | Self-service price | Directions |
|---|---|---|---|
| 🥇 | GNP TREVISO SAN PELAIO GNP | €1.937 | Go |
| 2 | SMP CARBONERA SanMarcoPetroli | €1.939 | Go |
| 3 | Stazione di servizio Agip Stiore AgipEni | €1.945 | Go |
| 4 | 6975 Tamoil | €1.949 | Go |
| 5 | TREVISO Via Postumia 2 Api-Ip | €1.949 | Go |
| 6 | TREVISO - MONTE GRAPPA Api-Ip | €1.949 | Go |
| 7 | VEGA TREVISO NORD Vega | €1.959 | Go |
| 8 | TAMOIL VIALE EUROPA Tamoil | €1.969 | Go |
| 9 | v.le della repubblica 216 31100 treviso Tamoil | €1.969 | Go |
| # | Station | Self-service price | Directions |
|---|---|---|---|
| 🥇 | GNP TREVISO SAN PELAIO GNP | €2.187 | Go |
| 2 | TAMOIL VIALE EUROPA Tamoil | €2.199 | Go |
| 3 | 6975 Tamoil | €2.199 | Go |
| 4 | VEGA TREVISO NORD Vega | €2.199 | Go |
| 5 | v.le della repubblica 216 31100 treviso Tamoil | €2.199 | Go |
| 6 | Stazione di servizio Agip Stiore AgipEni | €2.205 | Go |
| 7 | TREVISO Via Postumia 2 Api-Ip | €2.209 | Go |
| 8 | TREVISO - MONTE GRAPPA Api-Ip | €2.209 | Go |
| 9 | SMP CARBONERA SanMarcoPetroli | €2.239 | Go |
Updated on 15/11/2026 · Source: MISE · Self-service prices
The lowest self-service petrol price in Treviso is currently €1.937 per litre (updated on 15/11/2026).
The lowest self-service diesel price in Treviso is currently €2.187 per litre (updated on 15/11/2026).
Use the interactive map on prezzo-benzina.it to find the nearest and cheapest station in Treviso in real time. Prices come from the official database of the Italian Ministry of Enterprises and Made in Italy (MISE).
Station prices in Treviso are updated daily. We only show stations that reported prices in the last 24 hours, so you can be sure the information is always current.